is not AND ...
State
Number of
Measures
Pass?
(tot)
Total Funds
Approved
(tot)
Conservation Funds
Approved (tot)
 
AK 7 1 $6,110,000 $954,000
AL 2 2 $500,000,000 $500,000,000
AR 5 3 $985,505,000 $241,905,000
AZ 36 27 $4,012,004,560 $2,742,584,560
CA 136 88 $82,862,324,029 $18,923,619,629
CO 206 158 $8,956,798,727 $6,011,240,977
CT 126 113 $349,257,410 $319,193,410
DE 1 1 $4,250,000 $4,250,000
FL 122 103 $34,691,292,142 $14,110,861,529
GA 42 33 $3,893,295,173 $891,811,206
HI 6 6 $177,434,820 $127,434,820
IA 8 7 $181,770,000 $116,770,000
ID 9 5 $36,400,000 $23,500,000
IL 102 65 $2,614,113,396 $1,658,800,925
KS 2 2 $13,900,000 $13,600,000
KY 1 0    
LA 3 1 $135,000,000 $45,000,000
MA 376 244 $2,384,877,915 $893,354,476
MD 18 18 $119,437,000 $118,687,000
ME 25 22 $135,325,000 $116,825,000
MI 82 59 $2,178,157,589 $990,460,869
MN 36 29 $7,521,565,000 $5,963,134,183
MO 26 26 $1,506,587,912 $596,980,298
MS 2 0    
MT 20 16 $897,028,883 $442,870,160
NC 73 60 $1,826,180,000 $852,783,735
ND 1 0    
NE 2 1 $600,000,000 $297,000,000
NH 9 9 $21,450,000 $21,450,000
NJ 607 478 $13,345,957,045 $12,234,196,088
NM 27 24 $375,911,306 $178,746,202
NV 10 6 $302,900,000 $172,400,000
NY 111 99 $10,680,688,084 $4,979,036,616
OH 107 81 $5,522,680,788 $1,885,085,263
OK 12 10 $878,493,000 $52,722,320
Ore 43 26 $3,894,162,000 $3,486,558,333
PA 182 147 $2,066,648,512 $1,655,948,512
RI 65 63 $689,437,760 $352,777,760
SC 23 20 $5,152,360,000 $863,271,200
TN 2 1 $5,000,000 $5,000,000
TX 130 119 $8,893,661,544 $3,500,567,672
UT 28 21 $427,070,000 $319,470,000
VA 37 33 $1,395,178,200 $469,790,696
VT 6 6 $3,980,000 $3,980,000
WA 78 42 $3,974,806,201 $1,343,203,814
WI 9 3 $33,200,000 $33,200,000
WY 5 5 $35,301,782 $24,200,000
Totals (47 groups) 2966 2283 $214,287,500,778 $87,585,226,253

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
This report will be listed only for you, in the group Mine.
Only you can see the report in the panel. You can't ever list it for other users. You can still let others open it by sending them links.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

Read more about converting a column into a table.

Show fields from Show fields from Show fields from a related table