is
Date
Number of
Measures
Pass?
(tot)
Conservation Funds
Approved (tot)
Total Funds
Approved
(tot)
 
APR 1988 1 1 $34,810,000 $137,240,000
JUN 1988 1 1 $776,000,000 $776,000,000
SEP 1988 1 0    
NOV 1988 24 22 $357,168,862 $545,393,862
FEB 1989 1 1 $100,000 $250,000
MAR 1989 2 2 $85,000,000 $85,000,000
MAY 1989 5 2 $24,000,000 $25,000,000
JUN 1989 1 1 $250,000 $1,000,000
NOV 1989 22 16 $758,326,870 $1,298,238,521
MAR 1990 1 0    
APR 1990 1 1 $21,000,000 $21,000,000
MAY 1990 2 1 $80,000,000 $90,000,000
JUN 1990 2 1 $900,000,000 $900,000,000
SEP 1990 1 1 $55,000,000 $55,000,000
OCT 1990 1 1 $100,000,000 $100,000,000
NOV 1990 34 20 $1,070,065,904 $1,150,633,904
DEC 1990 1 0    
MAR 1991 2 1 $100,000,000 $100,000,000
MAY 1991 5 5 $19,700,000 $31,000,000
JUN 1991 1 0    
OCT 1991 1 1 $9,000,000 $12,000,000
NOV 1991 9 5 $43,957,360 $49,302,360
MAR 1992 2 1 $200,000 $600,000
JUN 1992 4 1 $9,000,000 $45,000,000
AUG 1992 2 2 $42,000,000 $42,000,000
SEP 1992 4 2 $1,389,000 $1,689,000
OCT 1992 1 1 $20,000,000 $20,000,000
NOV 1992 25 20 $1,973,990,000 $2,563,425,000
DEC 1992 1 1 $2,000,000 $8,550,000
FEB 1993 1 1 $300,000 $900,000
MAY 1993 2 2 $2,656,213 $3,984,320
NOV 1993 20 16 $547,174,540 $590,450,540
FEB 1994 1 0    
MAR 1994 2 1 $7,500,000 $7,500,000
APR 1994 2 2 $1,885,000 $9,425,000
MAY 1994 3 2 $3,930,000 $3,930,000
JUN 1994 4 3 $1,200,000 $7,600,000
AUG 1994 2 2 $23,408,510 $23,408,510
SEP 1994 1 0    
OCT 1994 2 1 $4,265,000 $8,365,000
NOV 1994 33 21 $577,541,001 $982,793,615
JAN 1995 1 1 $300,000 $300,000
FEB 1995 1 1 $1,287,500 $2,575,000
APR 1995 3 3 $5,454,000 $10,610,000
MAY 1995 4 4 $423,425,560 $423,425,560
JUN 1995 1 1 $5,000,000 $5,000,000
JUL 1995 1 0    
AUG 1995 1 1 $1,150,000 $1,150,000
SEP 1995 2 1 $7,500,000 $7,500,000
NOV 1995 29 22 $678,002,284 $896,052,284
MAR 1996 8 5 $53,130,000 $201,600,000
APR 1996 8 5 $31,000,000 $31,000,000
MAY 1996 2 0    
JUN 1996 2 2 $6,625,000 $8,125,000
JUL 1996 1 1 $2,860,000 $2,860,000
SEP 1996 3 1 $3,200,000 $3,200,000
OCT 1996 2 1 $15,761,000 $15,761,000
NOV 1996 72 53 $1,529,863,498 $5,949,001,178
DEC 1996 1 1 $875,000 $875,000
JAN 1997 2 2 $52,991,019 $82,860,000
FEB 1997 4 3 $1,275,000 $8,400,000
MAR 1997 1 1 $81,856,690 $1,138,203,470
APR 1997 3 3 $63,600,000 $96,000,000
MAY 1997 9 6 $103,422,500 $125,120,000
JUN 1997 4 4 $10,955,000 $14,400,000
JUL 1997 1 1 $2,988,000 $5,000,000
AUG 1997 1 1 $3,131,912 $3,131,912
SEP 1997 4 3 $6,532,766 $18,300,000
OCT 1997 1 0    
NOV 1997 52 45 $502,598,617 $1,167,652,924
DEC 1997 2 2 $9,285,000 $9,285,000
JAN 1998 1 0    
FEB 1998 1 1 $3,308,000 $3,500,000
MAR 1998 2 2 $26,930,000 $118,000,000
APR 1998 1 1 $186,000 $186,000
MAY 1998 8 6 $143,510,940 $367,635,000
JUN 1998 4 3 $29,000,000 $29,000,000
AUG 1998 1 1 $3,100,000 $62,000,000
SEP 1998 1 0    
NOV 1998 154 127 $5,526,209,549 $6,756,345,744
JAN 1999 2 2 $2,708,600 $2,708,600
FEB 1999 5 4 $9,744,041 $48,950,000
MAR 1999 3 3 $243,753,920 $254,171,020
APR 1999 6 6 $236,500,000 $236,500,000
MAY 1999 6 3 $128,906,125 $150,306,000
JUN 1999 1 1 $22,000,000 $22,000,000
SEP 1999 3 3 $457,000,000 $457,000,000
NOV 1999 84 77 $1,039,496,342 $1,409,939,902
JAN 2000 1 0    
FEB 2000 2 1 $9,000,000 $9,000,000
MAR 2000 13 11 $1,959,906,200 $4,799,540,000
APR 2000 2 2 $9,059,124 $9,059,124
MAY 2000 12 11 $157,870,570 $275,370,570
JUN 2000 2 2 $1,240,000 $1,240,000
JUL 2000 1 1 $10,000,000 $10,000,000
SEP 2000 2 2 $56,825,000 $2,206,825,000
OCT 2000 1 1 $2,000,000 $2,000,000
NOV 2000 174 140 $2,778,370,558 $4,144,306,737
DEC 2000 1 1 $5,100,000 $5,100,000
MAR 2001 7 6 $120,853,087 $249,559,263
APR 2001 26 16 $127,488,923 $175,936,768
MAY 2001 33 18 $43,579,600 $108,692,312
JUN 2001 6 2 $11,486,300 $11,486,300
SEP 2001 6 5 $29,522,500 $38,722,500
NOV 2001 120 91 $1,018,226,245 $1,201,886,497
JAN 2002 1 1 $2,200,000 $2,200,000
MAR 2002 10 8 $2,352,090,009 $2,684,520,376
APR 2002 19 8 $22,944,974 $57,834,920
MAY 2002 32 15 $78,794,008 $120,042,020
AUG 2002 3 3 $39,100,000 $39,100,000
SEP 2002 2 1 $5,200,000 $15,500,000
NOV 2002 114 97 $2,920,622,216 $5,606,051,846
DEC 2002 1 1 $5,000,000 $5,000,000
JAN 2003 1 1 $5,000,000 $5,000,000
MAR 2003 2 1 $2,600,000 $160,000,000
APR 2003 11 5 $82,816,320 $118,548,960
MAY 2003 12 9 $68,519,939 $142,630,850
JUN 2003 2 2 $3,250,000 $4,400,000
AUG 2003 2 1 $1,000,000 $4,190,000
SEP 2003 3 2 $2,395,000 $17,550,000
OCT 2003 5 4 $56,190,000 $85,300,000
NOV 2003 88 70 $1,030,425,726 $1,234,120,518
JAN 2004 2 1 $9,000,000 $9,000,000
FEB 2004 2 2 $5,889,198 $8,360,000
MAR 2004 9 6 $63,365,473 $182,071,420
APR 2004 15 10 $79,149,646 $173,528,940
MAY 2004 16 13 $550,856,711 $785,855,140
JUN 2004 3 3 $8,500,000 $8,500,000
JUL 2004 1 0    
AUG 2004 7 6 $54,840,000 $54,840,000
SEP 2004 2 1 $30,000,000 $45,000,000
NOV 2004 157 117 $2,990,987,067 $24,718,759,913
FEB 2005 5 3 $47,120,000 $50,820,000
MAR 2005 4 4 $30,200,000 $149,600,000
APR 2005 19 15 $298,603,073 $383,039,220
MAY 2005 33 30 $606,682,380 $1,084,015,140
AUG 2005 1 1 $851,840 $851,840
SEP 2005 2 2 $35,205,930 $35,205,930
NOV 2005 78 57 $587,823,932 $923,762,766
FEB 2006 1 1 $2,650,000 $2,650,000
MAR 2006 6 4 $27,853,333 $139,480,000
APR 2006 7 3 $6,165,846 $18,497,540
MAY 2006 27 16 $144,187,513 $184,357,540
JUN 2006 4 4 $77,006,667 $375,060,000
JUL 2006 1 0    
AUG 2006 5 3 $60,728,010 $93,328,010
SEP 2006 1 0    
NOV 2006 133 107 $6,428,078,396 $28,335,186,342
JAN 2007 1 0    
FEB 2007 1 0    
MAR 2007 4 3 $92,323,000 $1,454,200,000
APR 2007 13 8 $210,993,415 $215,700,246
MAY 2007 18 15 $103,642,143 $167,273,252
JUN 2007 1 1 $3,500,000 $3,500,000
JUL 2007 1 1 $46,683,000 $46,683,000
AUG 2007 2 2 $85,000,000 $106,000,000
SEP 2007 1 1 $2,650,000 $2,650,000
OCT 2007 5 3 $95,888,721 $176,091,000
NOV 2007 56 35 $1,401,308,428 $1,537,858,428
JAN 2008 3 3 $20,505,500 $20,505,500
FEB 2008 8 6 $111,500,000 $374,850,000
MAR 2008 3 2 $4,450,000 $31,850,000
APR 2008 8 5 $44,194,800 $52,584,400
MAY 2008 9 6 $544,562,446 $909,687,340
JUN 2008 2 0    
AUG 2008 3 3 $18,821,230 $18,821,230
OCT 2008 1 1 $1,364,090 $1,364,090
NOV 2008 91 64 $7,304,964,094 $9,695,751,800
DEC 2008 2 2 $2,598,000 $2,598,000
JAN 2009 1 1 $15,450,000 $15,450,000
APR 2009 7 2 $2,747,987 $8,243,960
MAY 2009 4 4 $130,575,000 $271,575,000
AUG 2009 1 1 $10,000,000 $76,000,000
NOV 2009 27 17 $448,895,096 $687,895,096
JAN 2010 1 1 $9,000,000 $9,000,000
APR 2010 1 1 $535,069 $1,605,208
MAY 2010 9 7 $27,453,700 $64,745,600
AUG 2010 3 3 $29,881,315 $133,525,260
NOV 2010 37 31 $2,125,194,782 $2,175,134,149
APR 2011 1 1 $30,000,000 $30,000,000
MAY 2011 3 2 $717,860 $1,573,579
JUN 2011 1 0    
SEP 2011 1 1 $4,235,000 $4,235,000
NOV 2011 19 11 $278,102,888 $503,712,888
DEC 2011 1 1 $700,000 $700,000
JAN 2012 1 1 $3,000,000 $11,400,000
MAR 2012 3 3 $10,927,900 $159,827,900
APR 2012 3 1 $16,800,000 $16,800,000
MAY 2012 3 1 $300,000 $300,000
AUG 2012 1 0    
NOV 2012 60 50 $787,652,595 $2,194,001,013
FEB 2013 1 1 $4,228,201 $4,228,201
APR 2013 4 2 $22,000,000 $622,000,000
JUN 2013 1 1 $150,000 $150,000
AUG 2013 1 1 $36,000,000 $364,200,000
NOV 2013 14 11 $280,694,534 $411,394,534
MAR 2014 2 1 $3,000,000 $3,000,000
APR 2014 2 2 $3,600,000 $198,600,000
MAY 2014 3 3 $5,652,479 $9,957,436
JUN 2014 1 1 $174,000,000 $300,000,000
Result Pages:  1  2    

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
This report will be listed only for you, in the group Mine.
Only you can see the report in the panel. You can't ever list it for other users. You can still let others open it by sending them links.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

Read more about converting a column into a table.

Show fields from Show fields from Show fields from a related table